KONKAN RAILWAY CORPORATION LIMITED having CIN U35201MH1990GOI223738 is 55 years , 3 month & 22 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Union government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 80,795,100,000 and its paid up capital is Rs. 58,651,162,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. KONKAN RAILWAY CORPORATION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-11-2023. Directors of KONKAN RAILWAY CORPORATION LIMITED are Parrag Jaiin nainutia and Abhijit Narendra.
KONKAN RAILWAY CORPORATION LIMITED ' Corporate Identification Number (CIN) is U35201MH1990GOI223738 and its registration number is 223738. Users may contact KONKAN RAILWAY CORPORATION LIMITED on its Email address - compsec@krcl.co.in Registered address of KONKAN RAILWAY CORPORATION LIMITED is Konkan railway corporation limited, belapur bhavan sector-11, cbd belapur,navi mumbai,maharashtra,india-400614. Current status of KONKAN RAILWAY CORPORATION LIMITED is - Active.
as on 07/19/1990
as on 07/19/1990
CIN | U35201MH1990GOI223738 |
---|---|
Company Status | Active |
Registration Number | 223738 |
Date of Incorporation | 07/19/1990 |
RoC | ROC Mumbai |
Company Age | 34 years & 287 days |
Authorized Capital | ₹ 80795100000 |
Paid-up capital | ₹ 58651162000 |
Company Category | Company limited by shares |
Company Sub-Category | Union government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | compsec@krcl.co.in |
---|---|
Address | BELAPUR BHAVAN,SECTOR-11, CBD BELAPUR, NAVI MUMBAI Maharashtra India 400614 |
Website | krcl.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 06/21/2018 | 06681154 | *****9953R | 5 years | |
Director | 07/11/2019 | 06920513 | *****5369L | 5 years | |
Director | 01/28/2021 | 09050270 | *****9566H | 2 years | |
Director | 11/09/2021 | 09440533 | *****4919N | 3 years | |
Director | 11/11/2021 | 07738247 | *****5214E | 3 years | |
Director | 12/13/2021 | 07851224 | *****2809N | 3 years | |
Director | 07/21/2022 | 08187918 | *****7811M | 1 years | |
Director | 11/01/2022 | 03093072 | *****8894E | 3 years | |
Director | 07/08/2016 | 06710604 | *****8706D | 8 years | |
Director | 05/29/2020 | 01650017 | *****2564H | 2 years | |
Director | 07/11/2019 | 07112941 | *****7213Q | 5 years | |
Director | 01/15/2019 | 08339258 | *****3112E | 5 years | |
Director | 08/06/2018 | 02751191 | *****7528K | 6 years | |
Director | 07/11/2019 | 08546633 | *****9050L | 5 years | |
Director | 08/05/2019 | 03627128 | *****7731R | 5 years | |
Director | 04/19/2021 | 07569786 | *****6931L | 2 years | |
Director | 06/04/2022 | 02184763 | *****6593N | 3 years | |
Director | 07/21/2022 | 09499859 | *****9502F | 1 years | |
Director | 09/08/2016 | *****6881B | 8 years | ||
Director | 09/13/2022 | 09050270 | *****9566H | 2 years | |
Director | 10/11/2022 | 09808399 | *****6664J | 2 years | |
Director | 05/15/2023 | 10148836 | *****5510D | 1 years | |
Director | 04/03/2023 | 00295846 | *****2540J | 2 years | |
Director | 02/24/2023 | 03627128 | *****7731R | 0 years | |
Director | 04/20/2023 | 08339258 | *****3112E | 0 years | |
Director | 05/08/2024 | 01650017 | 0 years | ||
Director | 04/01/2024 | 10190510 | *****3497B | 1 years | |
Director | 04/02/2024 | 07508345 | *****5393C | 1 years | |
Director | 02/05/2024 | 06710604 | *****8706D | 0 years | |
Director | 05/25/2024 | 06640383 | *****0566B | 0 years | |
Director | 07/04/2023 | 03093072 | *****8894E | 2 years | |
Director | 06/13/2023 | 02184763 | 1 years | ||
Director | 06/09/2023 | 07851224 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
58,651,162,000 | 1 | Maharashtra | |
Active
|
58,651,162,000 | 1 | Maharashtra | |
Active
|
58,651,162,000 | 1 | Maharashtra |
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 21
Total Amount: 46,792,278,000.00 cr
Others
No. of Loans: 1
Total Amount: 12,000,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
IDBI TRUSTEESHIP SERVICES LIMITED | 17,R KAMANI MARG, BALLARD ESTATE, MUMBAI | 3,000,000,000 | 22 Jan, 2016 | 27 May, 2022 | - | Open |
Others | Pandurang Budhkar Marg, Worli | 12,000,000,000 | 18 Dec, 2020 | 18 Dec, 2020 | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 1,140,000,000 | 08 Oct, 1997 | 12 Jan, 2007 | 01 Dec, 2007 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 5,880,000,000 | 04 Oct, 2004 | 12 Jan, 2007 | 18 Oct, 2014 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17,R KAMANI MARG, BALLARD ESTATE, MUMBAI | 1,200,000,000 | 27 Dec, 2019 | - | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 3,580,000,000 | 30 May, 2007 | - | 01 Sep, 2016 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 129,178,000 | 09 Jun, 1997 | 12 Jan, 2007 | 09 Jan, 2007 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17,R KAMANI MARG, BALLARD ESTATE, MUMBAI | 3,000,000,000 | 20 Dec, 2016 | - | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 2,080,500,000 | 02 Mar, 2001 | 12 Jan, 2007 | 19 Oct, 2017 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17,R KAMANI MARG, BALLARD ESTATE, MUMBAI | 7,800,000,000 | 19 Sep, 2014 | 30 Jul, 2019 | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 500,000,000 | 02 Jun, 2004 | 12 Jan, 2007 | 06 May, 2014 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 1,350,000,000 | 23 Feb, 2005 | 12 Jan, 2007 | 01 Jan, 2010 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | 17,R KAMANI MARG, BALLARD ESTATE, MUMBAI | 3,500,000,000 | 19 Sep, 2014 | - | 07 Nov, 2016 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 500,000,000 | 30 Jun, 1998 | 12 Jan, 2007 | 31 Jan, 2008 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 2,915,000,000 | 27 Feb, 2004 | 12 Jan, 2007 | 06 May, 2014 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 500,000,000 | 27 Feb, 2004 | 12 Jan, 2007 | 06 May, 2014 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 2,050,000,000 | 27 Feb, 2004 | 12 Jan, 2007 | 02 Feb, 2016 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 2,000,000,000 | 27 Feb, 2004 | 12 Jan, 2007 | 19 Nov, 2015 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 715,000,000 | 27 Feb, 2004 | 12 Jan, 2007 | 01 Aug, 2015 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 3,005,000,000 | 30 Nov, 2005 | 12 Jan, 2007 | 30 Mar, 2012 | Closed |
STATE BANK OF INDIA | MUMBAI SAMACHAR MARG | 2,000,000,000 | 27 Jan, 1997 | - | 09 Jan, 2007 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 750,000,000 | 10 Dec, 2007 | - | 09 Nov, 2009 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 1,197,600,000 | 02 Mar, 2001 | 12 Jan, 2007 | 01 May, 2013 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
KONKAN RAILWAY CORPORATION LIMITED having CIN U35201MH1990GOI223738 is 55 years , 3 month old Public Indian Company incorporated with MCA on 19 Jul 1990. KONKAN RAILWAY CORPORATION LIMITED is listed in the class of Public Indian Company and classified as Union government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 80,795,100,000 and paid-up capital is 58,651,162,000.
CIN of KONKAN RAILWAY CORPORATION LIMITED is U35201MH1990GOI223738.
Address of KONKAN RAILWAY CORPORATION LIMITED is Konkan railway corporation limited, belapur bhavan sector-11, cbd belapur,navi mumbai,maharashtra,india-400614,.
The company has 33 directors/key management personnel ANJU RANJAN,SUKHCHAIN SINGH,RAJESH BHADANG,SANMOY BANERJEE,SANTOSH JHA,ABHIJIT NARENDRA,AJEET SRIVASTAVA,BIJU PRABHAKAR,SANJAY GUPTA,KALLUVILA VEEDU JYOTHILAL,DEVARAJA MOSALI,SUBHASH GUPTA,ASHISH KUMAR SINGH,RAMASAMY SRINIVASAN,KAPIL MOHAN,TARIQ THOMAS,GAURAVGUPTA .,PRIYARANJAN PARHI,RAJENDRA PARAB,RAJESH BHADANG,SUBASH CHANDRA,RAMAKRISHNA HEGDE,PARRAG JAIIN NAINUTIA,KAPIL MOHAN,SUBHASH GUPTA,KALLUVILA VEEDU JYOTHILAL,MANJULA N,MANJULA NARAYANAPPANAIK,SANJAY GUPTA,ANURAG KAPIL,BIJU PRABHAKAR,GAURAVGUPTA .,ABHIJIT NARENDRA,
Email : compsec@krcl.co.in
Address : BELAPUR BHAVAN,SECTOR-11, CBD BELAPUR, NAVI MUMBAI Maharashtra India 400614
KONKAN RAILWAY CORPORATION LIMITED is involved in activities such as Computer programming, consultancy and related activities